Agriculture

HDPE PIPE

ring
  • Reference standard: IS 4984:2016
  • Material grade: PE-63, PE-80, PE-100
  • Product range: 16mm, 20 mm, 25mm, 32mm, 40mm, 50mm, 63mm, 75mm, 90mm, 110mm, 125mm, 140mm,
    160mm, 180mm, 200mm, 225mm, 250mm, 280mm, 315mm, 355mm, 400mm, 450mm, 500mm, 560mm,
    630mm and 710 mm
  • Pressure rating: PN2, PN2.5, PN3.2, PN4, PN5, PN6, PN8, PN10, PN16 and PN20

  • Manufactured from virgin raw material
  • Resistant to sunlight/UV resistant
  • Durable
  • Elastic in nature; requires fewer fittings
  • Smooth inner surface with a high flow rate
  • Replacement for metal pipes
  • Agriculture – Lift and gravity irrigation
  • Delivery pipe for submersible pumps
  • Potable water supply
  • Industrial applications
  • Acidic/Slurry water supply
  • Superior corrosion and chemical resistance
Dimensions as per IS 4984:2016
SDR SDR-41 SDR-33 SDR-26 SDR-21 SDR-17 SDR-13.6 SDR-11 SDR-9 SDR-7.4 SDR-6
PE-63 PN-2 PN-2.5 PN-3.2 PN-4 PN-5 PN-6 PN-8
PE-80 PN-2.5 PN-3.2 PN-4 PN-5 PN-6 PN-8 PN-10 PN-12.5 PN-16 PN-20
PE-100 PN-3 PN-4 PN-5 PN-6 PN-8 PN-10 PN-12.5 PN-16 PN-20
 
Wall thickness
Nominal Dia. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max.
16 1.8 2.1 2.2 2.5 2.7 3.1
20 1.9 2.2 2.3 2.6 2.7 3.1 3.4 3.8
25 1.9 2.2 2.3 2.6 2.8 3.2 3.4 3.8 4.2 4.7
32 1.9 2.2 2.4 2.7 2.9 3.3 3.6 4.1 4.4 4.9 5.4 6
40 1.9 2.2 2.4 2.7 3 3.4 3.7 4.2 4.5 5.1 5.4 6 6.7 7.5
50 2 2.3 2.4 2.7 3 3.4 3.7 4.2 4.6 5.2 5.6 6.3 6.8 7.6 8.4 9.3
63 2.5 2.4 2.9 3 3.4 3.7 4.2 4.7 5.3 5.8 6.5 7 7.8 8.6 9.6 10.5 11.7
75 1.9 2.2 2.3 2.6 2.9 3.3 3.6 4.1 4.5 5.1 5.6 6.3 6.9 7.7 8.4 9.3 10.2 11.3 12.5 13.9
90 2.2 2.5 2.8 3.2 3.5 4 4.3 4.8 5.3 5.9 6.7 7.5 8.2 9.1 10 11.1 12.2 13.5 15 16.6
110 2.7 3.1 3.4 3.8 4.3 4.8 5.9 6.6 6.5 7.3 8.1 9 10 11.1 12.3 13.6 14.9 16.5 18.4 20.3
125 3.1 3.5 3.8 4.3 4.8 5.4 6 6.7 7.4 8.2 9.2 10.2 11.4 12.7 13.9 15.4 16.9 18.7 20.9 23.1
140 3.5 4 4.3 4.8 5.4 6 6.7 7.5 8.3 9.2 10.3 11.4 12.8 14.2 15.6 17.3 19 21 23.4 25.8
160 3.9 4.4 4.9 5.5 6.2 6.9 7.7 8.6 9.5 10.6 11.8 13.1 14.6 16.2 17.8 19.7 21.7 24 26.7 29.5
180 4.4 4 5.5 6.2 7 7.8 8.6 9.6 10.6 11.8 13.3 14.7 16.4 18.1 20 22.1 24.4 26.9 30 33.1
200 4.9 5.5 6.1 6.8 7.7 8.6 9.6 10.7 11.8 13.1 14.7 16.3 18.2 20.1 22.3 24.6 27.1 29.9 33.4 36.8
225 5.5 6.2 6.9 7.7 8.7 9.7 10.8 12 13.3 14.7 16.6 18.4 20.5 22.7 25 27.6 30.5 33.7 37.5 41.4
250 6.1 6.8 7.6 8.5 9.7 10.8 12 13.3 14.7 16.3 18.4 20.3 22.8 25.2 27.8 30.7 33.8 37.3 41.7 46
280 6.9 7.7 8.5 9.5 10.8 12 13.4 14.8 16.5 18.3 20.6 22.8 25.5 28.2 31.2 34.4 37.9 41.8 46.7 51.5
315 7.7 8.6 9.6 10.7 12.2 13.5 15 16.6 18.6 20.6 23.2 25.6 28.7 31.7 35 38.6 42.6 47 52.5 57.9
355 8.7 9.7 10.8 12 13.7 15.2 16.9 18.7 20.9 23.1 26.1 28.8 32.3 35.6 39.5 43.6 48 52.9 59.2 65.2
400 9.8 10.9 12.2 13.5 15.4 17 19.1 21.1 23.6 26.1 29.5 32.6 36.4 40.1 44.5 49.1 54.1 59.6 66.7 73.5
450 11 12.2 13.7 15.2 17.3 19.1 21.5 23.8 26.5 29.3 33.1 36.5 40.9 45.1 50 55.1 60.9 67.1 75 82.6
500 12.2 13.5 15.2 16.8 19.3 21.3 23.9 26.4 29.5 32.6 36.8 40.6 45.5 50.2 55.6 61.3 67.6 74.5 83.4 91.8
560 13.7 15.2 17 18.8 21.6 23.9 26.7 29.5 33 36.4 41.2 45.4 50.9 56.1 62.3 68.6 75.7 83.4 93.4 102.8
630 15.4 17 19.1 21.1 24.3 26.8 30 33.1 37.1 40.9 46.4 51.1 57.3 63.1 70 77.1 85.2 93.8 105 115.6
710 17.3 19.1 21.5 23.9 27.3 30.1 33.9 37.4 41.8 46.1 52.2 57.5 64.6 71.2 78.9 86.9 96 105.7 118.4 130.3
Scroll to Top
HDPE Pipe Brochures
Please enable JavaScript in your browser to complete this form.
Name
Powered by
Need Help?