Agriculture
- Reference standard: IS 12818:2010
Type | Installation depth | Range, Dia. |
---|---|---|
CS (Shallow casing) | Depth up to 80 meter | 150mm, 175mm, 200mm and 250mm |
CM (Medium casing) | Depth up to 80 to 250 meter | 100mm, 125mm, 150mm, 175mm, 200mm and 250mm |
RMS (Medium well screen) | – | 100mm, 125mm, 150mm, 175mm, 200mm and 250mm |
Type | Installation depth | Range, Dia. |
---|---|---|
SDR – 47 (4 kg/cm2) | Bore-well depth up to 60 feet (18 meter) | 90mm, 110mm, 140mm, 160mm, 180mm, 200mm and 225mm |
SDR – 36 (5 kg/cm2) | Bore-well depth up to 80 feet (24 meter) | 110mm, 140mm, 160mm and 180mm |
SDR – 31 (6 kg/cm2) | Bore-well depth up to 100 feet (30 meter) | 110mm, 140mm, 160mm, 180mm, 200mm and 225mm |
- High load bearing capacity
- Stripped edge prevents siltation
- Ability to withstand external earth pressure
- Unparalleled strength
- Precisely cut equal length threads
- Low weight
- Non-clogging slots permit a high recharge
- Suitable for all types of domestic, industrial and agricultural borewells
- Recharge well
- Rain water harvesting wells